The short version
- As of 2026-10-17, none of the other apps in our comparison list crypto prices. Perchy puts them in the notch, with price alerts and a converter (how it works).
- All of them control your music; most have a files tray, a calendar and AirPods banners.
- Perchy Free has no time limit. Every new Mac gets 7 days of Pro first, and Pro is $14.99 once for 2 Macs.
- Competitor facts come only from their own pages, as of 2026-10-17. A dash means their pages don’t list it.
A summary to help you read. The sections below are the full text.
Side by side
#Every row is a feature someone asks about when picking a notch app. A check means yes, an ink check means partly (the note says how far), a dash means the app’s pages don’t list it (in Perchy’s columns, that the plan doesn’t include it) and a question mark means we could not confirm it either way from them.
| Feature | Perchy Pro$14.99 one-time, 2 Macs | Perchy FreeFree, no time limit | NotchNookPrice not verified | Alcove$13.99 one-time | Boring NotchFree, open source | DynamicLake Pro$13.99 one-time |
|---|---|---|---|---|---|---|
| Crypto prices in the notch | YesEvery minute | YesEvery 5 minutes, 2 coins | Not listed on their pages | Not listed on their pages | Not listed on their pages | Not listed on their pages |
| Crypto and currency converter | Yes30 currencies and your coins | No | Not listed on their pages | Not listed on their pages | Not listed on their pages | Not listed on their pages |
| Price alerts in the notch | YesUp to 20 | Yes1 | Not listed on their pages | Not listed on their pages | Not listed on their pages | Not listed on their pages |
| Charts, 1 hour to all history | Yes1H to ALL | Partly1 day only | Not listed on their pages | Not listed on their pages | Not listed on their pages | Not listed on their pages |
| ⌘Tab window switcher and Keep Awake | Yes | No | Not listed on their pages | PartlyKeep Awake | Not listed on their pages | PartlyApp switcher |
| Lock screen music card and Face Unlock | Yes | PartlyPadlock | Not listed on their pages | PartlyNow Playing widget | PartlyNotch on the lock screen | PartlyWorks on the lock screen |
| Lyrics and one-click AirPlay or HomePod | Yes | No | Not verified | PartlyAirPlay | PartlyLyrics, in beta | PartlyLyrics, AirPlay list |
| Apple Intelligence clipboard actions | YesmacOS 26 | No | Not listed on their pages | Not listed on their pages | Not listed on their pages | Not verified |
| Music controls | Yes | Yes | Yes | Yes | Yes | Yes |
| Clipboard history | Yes30 clips, pinning | Yes5 clips | Not verified | Not verified | Not verified | Not verified |
| Files tray and AirDrop | Yes12 files | Yes3 files | PartlyTray | Not listed on their pagesTray announced | Yes | Yes |
| File conversion in the tray | YesImages, PDF, video, audio | No | Not verified | Not listed on their pages | Not verified | Yes |
| Calendar with Join | YesYour week, reminders | PartlyToday | PartlyCalendar | PartlyCalendar | PartlyCalendar | Yes |
| AirPods and Bluetooth banners | Yes | Yes | Yes | Yes | Not listed on their pagesOn their roadmap | Yes |
| External displays and Macs without a notch | YesEvery display | PartlyOne display | PartlySeveral displays | Yes | Not verified | Yes |
| Free trial | Yes7 days of Pro | Does not apply | Not verified | Yes72 hours | Does not apply | Not listed on their pages |
| Keeps working for free after the trial | Does not apply | Yes | Not verified | Not verified | Yes | Does not apply |
| Works on macOS 14 | Yes | Yes | Yes14.4 and later | Not listed on their pagesmacOS 15 and later | Yes | Yes |
| Signed and notarized | Yes | Yes | Not verified | Not verified | Not listed on their pages | Yes |
One app at a time
#- Perchy vs NotchNook: what both do, what only one does, and what NotchNook’s own pages say.
- Perchy vs Alcove: what both do, what only one does, and what Alcove’s own pages say.
- Perchy vs Boring Notch: what both do, what only one does, and what Boring Notch’s own pages say.
- Perchy vs DynamicLake Pro: what both do, what only one does, and what DynamicLake Pro’s own pages say.
How we compare
#Perchy’s column comes from its own code. Every other column comes only from that app’s own website, FAQ, changelog, checkout page or GitHub README and releases, never from reviews or blogs, checked on . A dash means their pages don’t list a feature, not that the app can’t do it; where we could not confirm a row either way, the table says “Not verified”.
Prices are compared as one-time purchases, as Perchy Pro is one ($14.99). Apps change: if a row is out of date, write to support@getperchy.com and we will fix it.
Questions about this page? Write to support@getperchy.com.
